Select any two automated trading systems or custom indicator tools below to evaluate specs, pricing, and features side-by-side.
| Specifications | ||
|---|---|---|
| Subscription Price | £800 £1298.99 / lifetime Days | £550 £1090.29 / lifetime Days |
| Rental Terms | £59.99 per 30 Days | £59.99 per 30 Days |
| Free Trial Available | Yes (1 Days) | Yes (1 Days) |
| Verified MyFxbook Results | Not Linked | Not Linked |
| Build/Version | 1.05 | 3.01 |
| Roles | BASE, BURST, CHASE | N/A |
| Ea Type | Adaptive Tick-Auction Engine with Multi-Role Recovery | N/A |
| Symbols | Any (auto-detects chart symbol; tested primarily on Forex majors, metals, indices) | N/A |
| Platform | MetaTrader 5 | MetaTrader 5 |
| Timeframe | Timeframe-independent (tick-based, no bar/candle dependency) | N/A |
| Magic Number | 26080302 | 26073001 |
| Event Journal | 1 | N/A |
| Slippage Points | 10 | N/A |
| Strategy Family | Base + Burst + Chase | N/A |
| Telemetry Panel | 1 | 1 |
| Hedging Required | 1 | N/A |
| Usd Index Filter | 1 | N/A |
| Usd Index Symbol | USDX | N/A |
| Daily Profit Lock | 1 | 1 |
| Max Spread Points | 40 | N/A |
| Max Trades Per Day | 300 | 300 |
| Max Circle Positions | 15 | N/A |
| Trailing Lock Stages | 5 | N/A |
| Min Reward Risk Ratio | 1.5 | N/A |
| Recommended Min Deposit | Depends on symbol volatility and lot sizing — test on demo first | N/A |
| Recommended Account Type | ECN/Raw spread, low latency VPS recommended | N/A |
| Broker Type | N/A | Any MT5 broker with USDX symbol available (fail-open if missing) |
| Min Deposit | N/A | $200 (Base+Burst combined exposure) |
| License Type | N/A | Single account / device-locked |
| Price Brains | N/A | Pressure Brain, Momentum Brain, Direction Brain |
| Risk Filters | N/A | Trend Filter, Volatility Filter (auto-calibrated), MFI Filter, Spread Filter, News Filter, Support/Resistance Runway Filter |
| Strategy Type | N/A | Attack & Defend Dual-Brain (Base Striker + Burst Sniper) |
| Recovery System | N/A | Progressive lock-in ladder (5-stage) + adaptive trailing |
| Compatible Pairs | N/A | Any (requires hedging account) |
| Cross Chart Lock | N/A | 1 |
| Recommended Pair | N/A | XAUUSD / Major Forex Pairs |
| Macro Confirmation | N/A | Direct broker USD Index (USDX) read |
| Max Open Positions | N/A | 11 |
| Surplus Protection | N/A | Reduced lot sizing or full stop after lock breach |
| Account Requirement | N/A | Hedging account required |
| Regime Classification | N/A | 12-state regime engine (trend, range, compression, expansion, breakout, reversal, chaotic, etc.) |
| Key Features |
|
|
Loading activity...
Just now